<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>TJ Singleton</title>
	<link>http://tjsingleton.name</link>
	<description>Software Engineer, Baptist Preacher</description>
	<lastBuildDate>Thu, 01 Jul 2010 17:28:14 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Optimize Legibility with CSS</title>
		<description><![CDATA[Love the new support for text-rendering. Cross-browser kerning-pairs &#038; ligatures]]></description>
		<link>http://tjsingleton.name/2010/07/optimize-legibility-with-css/</link>
			</item>
	<item>
		<title>MountainWest RubyConf 2010 Videos</title>
		<description><![CDATA[Confreaks has been releasing videos of the MountainWest RubyConf. I love me some Confreaks.]]></description>
		<link>http://tjsingleton.name/2010/07/mountainwest-rubyconf-2010-videos/</link>
			</item>
	<item>
		<title>Regex Result Access Benchmark</title>
		<description><![CDATA[The question came on forrst.com about which of the following two styles of accessing the results of a regex match were preferred: &#34;qqq100601.txt&#34;&#91;/\A&#40;&#91;a-z&#93;+&#41;/, 1&#93; &#34;qqq100601.txt&#34;.match&#40;/\A&#40;&#91;a-z&#93;+&#41;/&#41;&#91;0&#93; So I benchmarked it and was surprised that there was such a difference in the performance. Except on jruby, the array style access is the clear winner. Benchmark and Raw [...]]]></description>
		<link>http://tjsingleton.name/2010/07/regex-result-access-benchmark/</link>
			</item>
	<item>
		<title>Lisp-like Ruby</title>
		<description><![CDATA[Gregory Brown had an fun tweet demonstrating a SICP example in both clojure and ruby. The code]]></description>
		<link>http://tjsingleton.name/2010/06/lisp-like-ruby/</link>
			</item>
	<item>
		<title>Your first app ui</title>
		<description><![CDATA[This stings a bit, but only because you know it's true. Simplicity]]></description>
		<link>http://tjsingleton.name/2010/06/your-first-app-ui/</link>
			</item>
	<item>
		<title>Twitter&#8217;s Snowflake</title>
		<description><![CDATA[When you have data at the size and coming at the rate of twitter, even the "little things" are a challenge. Twitter's snowflake is the internal service it uses to generate unique ID's for tweets.]]></description>
		<link>http://tjsingleton.name/2010/06/twitters-snowflake/</link>
			</item>
	<item>
		<title>The Rules of Agile Estimation</title>
		<description><![CDATA["1. Estimates are always wrong", so true. Read the reset on Rails Test Prescriptions Blog]]></description>
		<link>http://tjsingleton.name/2010/06/the-rules-of-agile-estimation/</link>
			</item>
	<item>
		<title>One of the hardest thing in computer science</title>
		<description><![CDATA[...is naming things. An older, but timeless post on naming. Role Suggesting Name]]></description>
		<link>http://tjsingleton.name/2010/06/role-suggesting-name/</link>
			</item>
	<item>
		<title>Testing as contract</title>
		<description><![CDATA[Here is an intriguing post that asks the question, "Should the best developers in a team write the interfaces and all of the unit tests that exercise the interfaces and let everyone else code until the tests pass?" Testing as Contract]]></description>
		<link>http://tjsingleton.name/2010/06/testing-as-contract/</link>
			</item>
	<item>
		<title>Dave Thomas on the Ruby Object Model</title>
		<description><![CDATA[Was reminded today of this great video presentation by Dave Thomas from Scotland on Rails 2009 on the Ruby object model.]]></description>
		<link>http://tjsingleton.name/2010/06/dave-on-ruby-object-model/</link>
			</item>
</channel>
</rss>
